0%
Project Aim: To impart and inculcate holistic education
Illustration of business target icon
Project Mission: To focus on overall growth and development of the students for greater and common good of the society
Over the years, we at Montram Foundation have seen and experienced what has been standardized and normalized in the name of education in our country, especially in remote areas where are the resources are limited. Education does not merely mean knowing how to read and write and become literate but rather in true sense it has a deeper meaning and goes much beyond it. Education is meant to play a crucial role in shaping the values and norms of society. It instils a sense of responsibility and citizenship, encouraging individuals to contribute to the common good. By promoting ethical behaviour and civic engagement, education should help build societies that are fair, inclusive, and democratic.
It needs to take care of the overall growth and development of the children that empowers, prepares and make them ready to take care of the communities/nation in the future.
To bridge the gap between intention of education and the ground reality, Montram Foundation has designed and implementing the “Shrestha Project”. This project is aimed to reach out to the communities where resources are limited and hence they are deprived of actual learning process.
SN | Name | DOB | Father Name | Moither Name | Parent’s Profession |
1 | Anamika Ghosh | 03-02-2015 | Let Tumpa Ghosh | Unemployed | |
2 | Arnab Mandal | 15-03-2016 | Rinku Mandal | Bandana Mandal | Labour |
3 | Aditya Mandal | Kanchan Mandal | Let Renu Mandal | Labour | |
4 | Rohit Mandal | 28-01-2016 | Hriday Mandal | Labour | |
5 | Arijit Mandal | 13-10-2015 | Chirantan Mandal | Krishna Mandal | Labour |
6 | Akash Mandal | 08-09-2014 | Muli Mandal | Putul Mandal | Labour |
7 | Aniket Mandal | 19-02-2017 | Bharat Mandal | Saptami Mandal | Labour |
8 | Anupriya Mandal | 11-05-2017 | Rajkumar Mandal | Chabi Mandal | Unemployed |
9 | Ayandeep Mandal | 24-10-2018 | Bimal Mandal | Baishakhi Mandal | Unemployed |
10 | Ankush Mandal | 22-08-2014 | Bharat Mandal | Saptami Mandal | Labour |
11 | Aditya Mandal | 21-07-2014 | Krishna Mandal | Sumitra Mandal | Unemployed |
12 | Ankush Mandal | 31-03-2015 | Biplab Mandal | Nirupama Mandal | Unemployed |
13 | Anu Ghosh | 17-03-2017 | Choton Ghosh | Janhabi Ghosh | Labour |
14 | Bristi Mandal | 14-11-2014 | Dipak Mandal | Purnima Mandal | Labour |
15 | Banali Mandal | 30-05-2017 | Biplab Mandal | Lipi Mandal | Civik Vounteer |
16 | Barsha Mandal | 05-06-2014 | Mulli Ram Mandal | Chhabi Mandal | Unemployed |
17 | Debanjuli Saha | 08-09-2017 | Buswajit Saha | Payel Saha | Labour |
18 | Debprashad Karmakar | 08-05-2015 | Dipak Karmakar | Jhuma Karmakar | Carpenter |
19 | Disha Mandal | 04-05-2016 | Jiban Mandal | Putul Mandal | Unemployed |
20 | Durga Mandal | 31-10-2018 | Dilip Mandal | Rekha Mandal | Civik Vounteer |
21 | Doyel Mandal | 14-02-2016 | Parimal Mandal | Papiya Mandal | Labour |
22 | Isha Mandal | 01-09-2015 | Uday Mandal | Juli Mandal | |
23 | Ishan Mandal | 01-11-2018 | Krishna Mandal | Sumitra Mandal | |
24 | Koyel Saha | 09-11-2017 | Uttpal Saha | Beauti Saha | Labour |
25 | Mistu Mandal | 31-03-2016 | Mithun Mandal | Santana Mandal | |
26 | Nondine Saha | 05-02-2017 | Ujjwal Saha | Sandha Saha | Labour |
27 | Nishan Ghosh | 04-11-2016 | Biswanath Ghosh | Mampi Ghosh | |
28 | Panchami Mandal | 19-10-2014 | Raju Mandal | Jharna Mandal | Labour |
29 | Puja Mandal | 08-04-2017 | Kanai Mandal | Mampi Mandal | Unemployed |
30 | Priyansu Mandal | 28-08-2016 | Muli Mandal | Putul Mandal | Labour |
31 | Pritha Mandal | 05-02-2018 | Tinku Mandal | Dipa Mandal | |
32 | Riju Mandal | 21-05-2014 | Manik Mandal | Jamuna Mandal | Labour |
33 | Rik Mandal | 28-07-2018 | Sukesh Mandal | Uma Mandal | |
34 | Rishov Mandal | 23-09-2018 | Bapi Mandal | Mampi Chowdhury | |
35 | Riju Saha | 04-01-2018 | Sujal Saha | Sampa Saha | Labour |
36 | Siddhartha Mandal | 07-02-2014 | Tapan Mandal | Sabita Mandal | Labour |
37 | Sayon Mandal | 27-01-2016 | Tapan Mandal | Sabita Mandal | Labour |
38 | Sneha Ghosh | 30-08-2017 | Bapan Mandal | Pinki Ghosh | Farmer |
39 | Snikdha Ghosh | 14-05-2015 | Sudam Ghosh | Shyamali Ghosh | Labour |
40 | Shiya Mandal | 25-09-2019 | Dipak Mandal | Chhabi Mandal | |
41 | Sonai Mandal | 23-06-2016 | Kartik Mandal | Mousumi Mandal | Labour |
42 | Tithi Mandal | 17-05-2017 | Sudhir Mandal | Sikha Mandal | Farmer |
43 | Tapashi Ghosh | 09-04-2018 | Probhash Ghosh | Shasathi Ghosh | Labour |
44 | Tridha Ghosh | 04-02-2017 | Dipak Ghosh | Pinki Ghosh | Labour |
45 | Trisha Mandal | 26-03-2014 | Gopal Mandal | Lipi Mandal |
Leave a Reply